| Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | 852143 | 1362464 | 613051915 | |
| 2. | Dota 2 | 630390 | 869050 | 410082914 | |
| 3. | PUBG: BATTLEGROUNDS | 493649 | 792142 | 242713514 | |
| 4. | Palworld | 347310 | 956613 | 369517817 | |
| 5. | Apex Legends™ | 186911 | 291356 | 77817409 | |
| 6. | Bongo Cat | 141504 | 187676 | 109536047 | |
| 7. | TBH: Task Bar Hero | 127260 | 383212 | 157378784 | |
| 8. | Rust | 111430 | 196181 | 75123080 | |
| 9. | Delta Force | 101828 | 137467 | 51001182 | |
| 10. | Wallpaper Engine | 96932 | 122374 | 56824177 | |
| 11. | FiveM | 90276 | 192268 | 93749143 | |
| 12. | The Binding of Isaac: Rebirth | 86271 | 147998 | 64790719 | |
| 13. | Stardew Valley | 83124 | 125051 | 48564549 | |
| 14. | Grand Theft Auto V Legacy | 72740 | 98067 | 48960145 | |
| 15. | Project Zomboid | 72450 | 120957 | 32844976 | |
| 16. | Grand Theft Auto V Enhanced | 72015 | 160737 | 51999147 | |
| 17. | Slay the Spire 2 | 70856 | 111704 | 47973453 | |
| 18. | EA SPORTS FC™ 26 | 68119 | 159730 | 72499405 | |
| 19. | Cyberpunk 2077 | 62428 | 89340 | 36916311 | |
| 20. | Marvel Rivals | 61421 | 196974 | 64325942 | |
| 21. | War Thunder | 59501 | 81949 | 36314461 | |
| 22. | Warframe | 59497 | 157162 | 43910059 | |
| 23. | Path of Exile | 55390 | 187116 | 31280239 | |
| 24. | Baldur's Gate 3 | 51265 | 81156 | 33993862 | |
| 25. | NARAKA: BLADEPOINT | 50491 | 105783 | 28731426 |
Next
page