| Name | Current Players | Last 30 Days | Peak Players | Hours Played | |
|---|---|---|---|---|---|
| 1. | Counter-Strike 2 | 862605 | 1362464 | 614013753 | |
| 2. | Dota 2 | 651927 | 869050 | 410788741 | |
| 3. | PUBG: BATTLEGROUNDS | 445187 | 792142 | 243198674 | |
| 4. | Palworld | 347373 | 956613 | 369879414 | |
| 5. | Apex Legends™ | 165274 | 291356 | 77998670 | |
| 6. | Bongo Cat | 149817 | 187676 | 109683826 | |
| 7. | TBH: Task Bar Hero | 131121 | 383212 | 157514025 | |
| 8. | Rust | 119843 | 196181 | 75252235 | |
| 9. | Wallpaper Engine | 98940 | 122374 | 56927149 | |
| 10. | Delta Force | 97303 | 137467 | 51104672 | |
| 11. | FiveM | 91409 | 192268 | 93844900 | |
| 12. | The Binding of Isaac: Rebirth | 90974 | 147998 | 64887667 | |
| 13. | Stardew Valley | 80832 | 125051 | 48648604 | |
| 14. | Grand Theft Auto V Legacy | 77934 | 98067 | 49043772 | |
| 15. | Project Zomboid | 74624 | 120957 | 32926070 | |
| 16. | EA SPORTS FC™ 26 | 72309 | 159730 | 72578229 | |
| 17. | Grand Theft Auto V Enhanced | 72245 | 160737 | 52075357 | |
| 18. | Slay the Spire 2 | 68873 | 111704 | 48046652 | |
| 19. | Cyberpunk 2077 | 63724 | 89340 | 36983548 | |
| 20. | War Thunder | 61284 | 81949 | 36380359 | |
| 21. | Warframe | 60344 | 157162 | 43973528 | |
| 22. | Marvel Rivals | 59478 | 196974 | 64386259 | |
| 23. | Path of Exile | 58179 | 187116 | 31341474 | |
| 24. | Baldur's Gate 3 | 52466 | 81156 | 34050444 | |
| 25. | Team Fortress 2 | 49116 | 67731 | 36540424 |
Next
page